SeaHorse Sherbert Women's Lounge Pants
SeaHorse Sherbert Women's Lounge Pants
No se pudo cargar la disponibilidad de retiro
Designed for ultimate comfort and style, these women's lounge pants are the perfect addition to your loungewear collection. Crafted from premium polyester, they offer exceptional structure and allow for free movement whether you're lounging at home, running errands, or enjoying a relaxing day. The adjustable drawstring waistband makes it easy to customize the fit, while the wide-leg design creates a modern and practical look. Pair them with a cozy hoodie, crop top, or your favorite casual T-shirt for an effortlessly stylish look.
- Fabric:95% polymodal and 5% spandex
- Regular fit
- Fabric Weight:230g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
Size Guide
| inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 39.8 | 40.2 | 40.6 | 40.9 | 41.1 | 41.4 | 41.6 | 41.9 | 42.1 | 42.3 | 42.6 |
| Waist | 22.8 | 24.4 | 26.0 | 27.6 | 29.9 | 32.3 | 34.6 | 37.0 | 39.4 | 41.7 | 44.1 |
| Hip | 35.4 | 37.0 | 38.6 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 |
| Inseam length | 29.1 | 29.3 | 29.5 | 29.7 | 29.7 | 29.7 | 29.7 | 29.7 | 29.7 | 29.7 | 29.7 |
| centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 101.2 | 102.1 | 103 | 103.9 | 104.5 | 105.1 | 105.7 | 106.3 | 106.9 | 107.5 | 108.1 |
| Waist | 58 | 62 | 66 | 70 | 76 | 82 | 88 | 94 | 100 | 106 | 112 |
| Hip | 90 | 94 | 98 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 |
| Inseam length | 74 | 74.5 | 75 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
The size chart is manual measured, the margin of error is 3cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands
Compartir
